Natur-Zn/Mn
- content:
| Active ingredient | Concentration |
| Zn | 5% |
| Mn | 3.5% |
| S | 2.1% |
| Free Amino Acids | 10% |
- Natur-Zn/Mn characteristic:
– Natur-Zn/Mn prevents zinc and manganese deficiency, which leads to internal disorders and a direct effect on the enzymatic metabolism within the plant, so the product works to prevent the deficiency of the two important elements, and also acts as a booster for the vitality of fruits because it contains proline, which acts as an antioxidant.

- Dosage:
| Crop | Application Date | Dosage |
| Vegetables | 2 applications 10 days apart | 750-1000 cm33/fed |
| Grapes | When growing 15 cm | 600-750 cm3/fed |
| Citrus | Before flowering | 600-750 cm3/fed |
